Price changes

Date Buy Price (Toman) Sell Price (Toman)
27 بهمن 1404 - 10:35 157,000 159,000
25 بهمن 1404 - 12:30 159,700 161,200
21 بهمن 1404 - 11:02 158,000 160,000
20 بهمن 1404 - 13:00 160,000 159,000
19 بهمن 1404 - 15:36 154,500 156,500
18 بهمن 1404 - 12:23 154,000 156,000
14 بهمن 1404 - 13:23 152,000 154,000
13 بهمن 1404 - 15:55 149,000 155,500
12 بهمن 1404 - 10:14 158,000 160,000
11 بهمن 1404 - 13:02 155,000 157,000
8 بهمن 1404 - 09:45 152,000 153,000
7 بهمن 1404 - 14:27 149,500 150,500
6 بهمن 1404 - 09:38 141,000 142,500
5 بهمن 1404 - 10:14 140,000 141,800
30 دی 1404 - 14:06 137,000 138,800

Price Chart